Responsive image
Please LIKE our new facebook page!

GNOCA 5K 2024

                                                                      Page 1
                                 GNOCA 5K
                   Newburyport, MA - September 22, 2024
                         Produced by Yankee Timing
                    Corrections to jsplatt@comcast.net



Place Name                 Ag S Div   Div/Tot  Walk/run Bib  Time    Pace     
===== ==================== == = ===== ======== ======== ==== ======= ===== 
    1 NEIL HE              29 M M2029   1/8    RUN       177   18:11  5:52 
    2 DAVID MICHEL         44 M M4049   1/9    RUN       171   20:12  6:31 
    3 PATRICK PRICE        53 M M5059   1/12   RUN       160   20:17  6:33 
    4 MIKE LEONARD         60 M M6064   1/3    RUN       170   20:44  6:41 
    5 THIJS TAGUE          17 M M0119   1/13   RUN       197   21:35  6:58 
    6 JEFF KELLY           57 M M5059   2/12   RUN       109   21:42  7:00 
    7 ALICIA TAGUE         46 F F4049   1/8    RUN       198   22:57  7:25 
    8 BOB STROUT           69 M M6569   1/6    RUN       237   23:04  7:27 
    9 SEAN HJORTH          50 M M5059   3/12   RUN        16   23:08  7:28 
   10 FRANK ROW            63 M M6064   2/3    RUN       213   24:01  7:45 
   11 PATRICK TERRIEN      45 M M4049   2/9    RUN        61   24:03  7:46 
   12 JARED FERRIS         26 M M2029   2/8    RUN       151   24:29  7:54 
   13 ROBERT SLOCUM        54 M M5059   4/12   RUN       176   24:30  7:55 
   14 GEOFFREY GRAB        43 M M4049   3/9    RUN       147   24:31  7:55 
   15 SHEA KELLY           25 F F2029   1/11   RUN       117   24:41  7:58 
   16 DEBORAH SAKR         61 F F6064   1/6    RUN        60   24:42  7:59 
   17 RICHARD BROWN        70 M M7074   1/4    RUN       236   24:57  8:03 
   18 GENEVIEVE YOUNG      18 F F0119   1/9    RUN       125   25:08  8:07 
   19 BRENDA EGIZI         65 F F6569   1/6    RUN       210   25:13  8:08 
   20 DAVID DESIMONE       11 M M0119   2/13   RUN       179   25:26  8:12 
   21 MATTHEW TAGUE        47 M M4049   4/9    RUN       195   25:49  8:20 
   22 KATE SWAILS          43 F F4049   2/8    RUN        91   26:29  8:33 
   23 COLIN O'BRIEN        25 M M2029   3/8    RUN       131   26:33  8:34 
   24 MOLLY WILLIAMS       23 F F2029   2/11   RUN       173   26:48  8:39 
   25 PETE SCHARFSCHWERDT  34 M M3039   1/3    RUN       145   26:49  8:39 
   26 ROSE HATCH           55 F F5059   1/11   RUN       156   26:58  8:42 
   27 BOB FOSTER           60 M M6064   3/3    RUN       128   27:00  8:43 
   28 TED RUETENIK         75 M M7579   1/3    RUN        48   27:02  8:44 
   29 KIM MCGUIRE          71 M M7074   2/4    RUN       199   27:19  8:49 
   30 JOSH BRANDT          07 M M0119   3/13   RUN       130   27:29  8:52 
   31 BRE BRANDT           43 F F4049   3/8    RUN       129   27:30  8:52 
   32 TED JONES            77 M M7579   2/3    RUN       110   27:45  8:58 
   33 TRICIA FLEMING       53 F F5059   2/11   RUN       250   27:54  9:00 
   34 JAKE ROBERTS         27 M M2029   4/8    RUN       206   27:58  9:02 
   35 ZACK CLOUGH          22 M M2029   5/8    RUN       149   27:59  9:02 
   36 KAREN DURLING-TERRY  66 F F6569   2/6    RUN       201   28:54  9:20 
   37 MEI BIELAGUS         17 F F0119   2/9    RUN       228   28:58  9:21 
   38 WILLOW DIXON         16 F F0119   3/9    RUN       229   28:59  9:21 
   39 JUDE ANDERSON-SONG   15 M M0119   4/13   RUN       146   29:00  9:21 
   40 CHRIS FARMER         56 M M5059   5/12   RUN       241   29:09  9:24 
   41 MICHAEL DOLAN        71 M M7074   3/4    RUN         6   29:17  9:27 
   42 COOPER MICHEL        09 M M0119   5/13   RUN       172   29:19  9:28 
   43 CHRIS WEST           56 M M5059   6/12   RUN       143   29:21  9:28 
   44 PAUL GAMES           65 M M6569   2/6    RUN        81   29:23  9:29 
   45 JENNY FREEDMAN       24 F F2029   3/11   RUN        19   29:24  9:29 
   46 ALLISON POSEY        50 F F5059   3/11   RUN       244   29:42  9:35 
   47 SARAH LEFEBVRE       48 F F4049   4/8    RUN       216   29:43  9:35 
   48 VICTOR MEJIAS        18 M M0119   6/13   RUN       138   29:48  9:37 
   49 DON GREENOUGH        70 M M7074   4/4    RUN        76   29:52  9:38 
   50 ERIC BOWMAN          52 M M5059   7/12   RUN        13   30:16  9:46 






                                                                      Page 2
                                 GNOCA 5K
                   Newburyport, MA - September 22, 2024
                         Produced by Yankee Timing
                    Corrections to jsplatt@comcast.net



Place Name                 Ag S Div   Div/Tot  Walk/run Bib  Time    Pace     
===== ==================== == = ===== ======== ======== ==== ======= ===== 
   51 MEGAN CAREY          34 F F3039   1/3    RUN       144   30:33  9:52 
   52 KYLE ASMUSSEN        67 F F6569   3/6    RUN       185   30:43  9:55 
   53 CHARLIE FARRINGTON   80 M M8084   1/1    RUN       165   31:08 10:03 
   54 CHRISTINE CRAIG      60 F F6064   2/6    RUN        14   31:28 10:10 
   55 ALYSSA BOUCHER       42 F F4049   5/8    RUN        26   31:30 10:10 
   56 JENN ABERNATHY       54 F F5059   4/11   RUN       153   31:45 10:15 
   57 NANCY MCCARTHY       78 F F7579   1/1    RUN       118   31:46 10:15 
   58 DINA MILLER          12 F F0119   4/9    RUN        88   31:47 10:16 
   59 EDWARD MILLER        56 M M5059   8/12   RUN        89   31:50 10:16 
   60 GLENN ANDERSON       35 M M3039   2/3    RUN       220   31:53 10:17 
   61 CJ KALISH            09 M M0119   7/13   RUN       140   31:58 10:19 
   62 NICHOLAS FOLEY       25 M M2029   6/8    RUN       188   32:09 10:23 
   63 FAY GILL             72 F F7074   1/3    RUN        73   32:23 10:27 
   64 PAM FREEMAN          52 F F5059   5/11   RUN       186   32:29 10:29 
   65 RUSSELL GILL         76 M M7579   3/3    RUN        72   32:45 10:34 
   66 KAREN GODDARD        63 F F6064   3/6    RUN        82   32:47 10:35 
   67 JAMISON BELL         22 F F2029   4/11   RUN       123   33:06 10:41 
   68 JANE OKEEFE          65 F F6569   4/6    RUN         1   33:12 10:43 
   69 EVIE TAGUE           15 F F0119   5/9    RUN       196   33:18 10:45 
   70 ALIDA CARTER         46 F F4049   6/8    RUN       230   33:19 10:45 
   71 JENNA ANDERSON       32 F F3039   2/3    RUN       219   33:29 10:49 
   72 LAYLA CARTER         11 F F0119   6/9    RUN       233   33:30 10:49 
   73 SCOTT SZYCHER        56 M M5059   9/12   RUN       175   33:32 10:49 
   74 KEVIN KALISH         44 M M4049   5/9    RUN       139   33:36 10:51 
   75 ANDREW WILLIAMS      69 M M6569   3/6    RUN       174   33:45 10:54 
   76 JASPER DUREN         08 M M0119   8/13   RUN       115   33:52 10:56 
   77 BEN DUREN            51 M M5059  10/12   RUN       114   33:53 10:56 
   78 GLENN FOSTER         65 M M6569   4/6    RUN        68   34:13 11:03 
   79 JARED BOWNS          36 M M3039   3/3    RUN        64   34:15 11:03 
   80 PETER BRANAGAN       65 M M6569   5/6    RUN        10   35:01 11:18 
   81 CATHERINE KANE       54 F F5059   6/11   RUN        11   35:23 11:25 
   82 LUCIA GREENOUGH      69 F F6569   5/6    RUN        77   35:53 11:35 
   83 LAUREN WEST          23 F F2029   5/11   RUN        18   36:00 11:37 
   84 ALICIA WEST          25 F F2029   6/11   RUN        12   36:00 11:37 
   85 JUDITH DOLAN         69 F F6569   6/6    RUN         5   36:02 11:38 
   86 LAURIE MANNING       59 F F5059   7/11   RUN        71   36:04 11:38 
   87 CONNOR KEEFE         17 M M0119   9/13   RUN        42   36:12 11:41 
   88 RYAN TERRY           15 M M0119  10/13   RUN        35   36:19 11:43 
   89 MEREDITH BRANAGAN    63 F F6064   4/6    RUN         9   36:20 11:43 
   90 IAN TERRY            10 M M0119  11/13   RUN        37   36:20 11:44 
   91 JEANNE BOISSEAU      72 F F7074   2/3    RUN         4   36:21 11:44 
   92 THOMAS DWYER         66 M M6569   6/6    RUN        57   37:05 11:58 
   93 RUTH KOENIGSBAUER    40 F F4049   7/8    RUN       189   37:11 12:00 
   94 OLIVER KOENIGSBAUER  11 M M0119  12/13   RUN       191   37:15 12:01 
   95 EDWARD BELL          59 M M5059  11/12   RUN       121   37:27 12:05 
   96 DANYL LEVYTSKYI      20 M M2029   7/8    RUN       166   37:33 12:07 
   97 DELANEY ROW          28 F F2029   7/11   RUN       202   37:55 12:14 
   98 CHRIS WEST           28 M M2029   8/8    RUN       203   37:56 12:14 
   99 KATIE ZAHN           55 F F5059   8/11   RUN       180   38:02 12:17 
  100 ERIC ZAHN            55 M M5059  12/12   RUN       181   38:03 12:17 






                                                                      Page 3
                                 GNOCA 5K
                   Newburyport, MA - September 22, 2024
                         Produced by Yankee Timing
                    Corrections to jsplatt@comcast.net



Place Name                 Ag S Div   Div/Tot  Walk/run Bib  Time    Pace     
===== ==================== == = ===== ======== ======== ==== ======= ===== 
  101 RILEY BELL           19 F F0119   7/9    RUN       124   38:37 12:28 
  102 JENNIFER BELL        55 F F5059   9/11   RUN       122   38:37 12:28 
  103 KARL KOENIGSBAUER    41 M M4049   6/9    RUN       190   39:17 12:41 
  104 MADISON KOENIGSBAUER 08 F F0119   8/9    RUN       192   39:18 12:41 
  105 MIKAELA HARKOVICH    27 F F2029   8/11   RUN       225   39:29 12:44 
  106 FELIX DUREN          06 M M0119  13/13   RUN       116   39:51 12:52 
  107 HOLLY DUREN          40 F F4049   8/8    RUN       113   39:53 12:52 
  108 JOSEPH COX           44 M M4049   7/9    RUN        83   39:56 12:53 
  109 JOANNE WHITELAW      62 F F6064   5/6    RUN       205   41:05 13:15 
  110 JOHN MICHAUD         40 M M4049   8/9    RUN       182   41:20 13:20 
  111 FAYE HALEY           31 F F3039   3/3    RUN       183   41:20 13:20 
  112 ALEXANDRA COMISKEY   26 F F2029   9/11   RUN         8   41:26 13:22 
  113 ELLIE CORDES         25 F F2029  10/11   RUN         7   41:29 13:23 
  114 DIANE WEST           56 F F5059  10/11   RUN        15   41:39 13:27 
  115 MAILLE DOBSON        26 F F2029  11/11   RUN       187   41:43 13:28 
  116 JANICE MECKSTROTH    71 F F7074   3/3    RUN       141   43:17 13:58 
  117 CARYN WILSON         62 F F6064   6/6    RUN       221   46:11 14:54 
  118 LISA FREEMAN         54 F F5059  11/11   RUN       224   46:15 14:55 
  119 OLIVIA PULLEN        14 F F0119   9/9    RUN       235   56:34 18:15 
  120 MICHAEL TERRY        48 M M4049   9/9    RUN        38   58:15 18:48