Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Lone Gull 10k

                 USATF AGE-GROUP RESULTS IN NETTIME ORDER
                          Lone Gull 10k Road Race
September 22, 2024     10k (USATF Certified #MA18023JK       Gloucester, Mass.
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)
            Results corrections: http://www.gsrs.com/fixresults
===================================================================================


                       USATF INDIVIDUAL OPEN FEMALES

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1    45   33:34   33:34   5:24 Megan Hasz                27 F     245 Dorchester MA           BOSTON ATHLETIC ASSOCIATION                   
    2    71   34:25   34:24   5:33 Anna Oeser                25 F     823 Brookline MA            BATTLE ROAD TRACK CLUB                        
    3    99   35:26   34:11   5:31 Michelle Vaccaro          27 F     839 Cambridge MA            BATTLE ROAD TRACK CLUB                        
    4   112   35:54   35:52   5:47 Emma Spencer              34 F     837 Beverly MA              NOTCH RUN CLUB                                
    5   121   36:19   36:19   5:51 Amanda Quinlan            36 F     751 Manchester NH           WHIRLAWAY RT                                  
    6   128   36:35   36:35   5:54 Jennifer Lutz             42 F     732 Concord MA              BATTLE ROAD TRACK CLUB                        
    7   130   36:36   36:35   5:54 Kylynn McKinley           36 F     387 Marblehead MA           NOTCH RUN CLUB                                
    8   151   37:25   37:23   6:01 Jillian Howard            25 F     812 North Easton MA         BATTLE ROAD TRACK CLUB                        
    9   154   37:34   37:33   6:03 Jessica Minty             40 F     739 Concord MA              BATTLE ROAD TRACK CLUB                        
   10   160   37:49   37:47   6:05 Amy O'Sullivan            24 F     745 Greenfield MA           NOTCH RUN CLUB                                
   11   168   38:03   38:03   6:08 Ashley Sanderson-Snyder   38 F     521 Marblehead MA           NOTCH RUN CLUB                                
   12   169   38:03   38:03   6:08 Christina Campbell        43 F      70 Hingham MA              HFC STRIDERS                                  
   13   171   38:10   38:10   6:09 Lauren Tilton             43 F     596 Windham NH              WHIRLAWAY RT                                  
   14   181   38:35   38:33   6:13 Julia Robitaille          23 F     757 Manchester NH           WHIRLAWAY RT                                  
   15   184   38:37   38:35   6:13 Alexandra Mindel          39 F     738 Burlington MA           BATTLE ROAD TRACK CLUB                        
   16   185   38:40   38:40   6:14 Shannon O�Connell         23 F     432 Peabody MA              NOTCH RUN CLUB                                
   17   192   38:51   38:48   6:15 Alexa Van Voorhis         24 F     609 Cambridge MA            BATTLE ROAD TRACK CLUB                        
   18   195   38:54   38:53   6:16 Anna Shields              33 F     546 Hartford CT             TRACKSMITH BOSTON HARES                       
   19   203   39:14   39:10   6:19 Lily Robinson             23 F     756 Somerville MA           BATTLE ROAD TRACK CLUB                        
   20   204   39:14   39:14   6:19 Jenna Castro              32 F     862 Watertown MA            GREATER BOSTON TRACK CLUB                     

                        USATF INDIVIDUAL OPEN MALES

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1     3   30:39   30:38   4:56 Timothy Gill              32 M     210 Attleboro MA            BATTLE ROAD TRACK CLUB                        
    2     6   30:45   30:46   4:57 Colin Cernik              30 M      86 Portland ME             TRACKSMITH BOSTON HARES                       
    3     7   30:52   30:51   4:58 Chris Allen               30 M       5 Somerville MA           BOSTON ATHLETIC ASSOCIATION                   
    4     8   30:54   30:55   4:59 Cameron Dickson           26 M     681 Boston MA               TRACKSMITH BOSTON HARES                       
    5    10   31:11   31:10   5:01 David Principe Jr         25 M     484 Johnston RI             CENTRAL MASS STRIDERS                         
    6    11   31:21   31:20   5:03 Andrew Crompton           23 M     673 Boston MA               BATTLE ROAD TRACK CLUB                        
    7    12   31:22   31:22   5:03 Brian Harvey              37 M     243 Belmont MA              BOSTON ATHLETIC ASSOCIATION                   
    8    13   31:29   31:27   5:04 Cameron Leonard           25 M     817 Newburyport MA          WHIRLAWAY RT                                  
    9    14   31:35   31:34   5:05 Mario Vazquez             45 M     613 Farmington CT           HARTBEAT NEW ENGLAND                          
   10    16   31:54   31:54   5:08 Neil Ibata                27 M     267 Cambridge MA            BOSTON ATHLETIC ASSOCIATION                   
   11    17   31:57   31:57   5:09 John Prizzi               31 M     829 Hartford CT             HARTBEAT NEW ENGLAND                          
   12    18   31:59   31:59   5:09 Cameron Cook              29 M     117 Kittery ME              MILLENNIUM RUNNING                            
   13    20   32:15   32:15   5:12 Scott Mindel              37 M     405 Burlington MA           CENTRAL MASS STRIDERS                         
   14    21   32:17   32:17   5:12 Alex Turner               26 M     606 Boston MA               BATTLE ROAD TRACK CLUB                        
   15    22   32:17   32:14   5:12 Alexander Taylor          44 M     838 Lincoln MA              TRACKSMITH BOSTON HARES                       
   16    23   32:18   32:15   5:12 Daniel Vassallo           39 M     611 Peabody MA              CENTRAL MASS STRIDERS                         
   17    25   32:25   32:24   5:13 Keith McAteer             26 M     372 Westerly RI             CENTRAL MASS STRIDERS                         
   18    26   32:32   32:33   5:15 Nurbay Nursapa            37 M     893 Lexington MA            BOSTON ATHLETIC ASSOCIATION                   
   19    27   32:33   32:32   5:15 Justin Freeman            47 M     191 Hanover NH              DIRIGO                                        
   20    28   32:36   32:35   5:15 Declan Neary              27 M     741 Boston MA               BATTLE ROAD TRACK CLUB                        


               USATF INDIVIDUAL FEMALE AGE GROUP:  40 to 44

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   130   36:35   36:35   5:54 Jennifer Lutz             42 F     732 Concord MA              BATTLE ROAD TRACK CLUB                        
    2   157   37:34   37:33   6:03 Jessica Minty             40 F     739 Concord MA              BATTLE ROAD TRACK CLUB                        
    3   169   38:03   38:03   6:08 Christina Campbell        43 F      70 Hingham MA              HFC STRIDERS                                  
    4   171   38:10   38:10   6:09 Lauren Tilton             43 F     596 Windham NH              WHIRLAWAY RT                                  
    5   227   40:08   40:06   6:28 Erin Lapsley              42 F     322 Wilmington MA           SOLE SISTERS RUNNING CLUB                     
    6   243   40:50   40:46   6:34 Carrie Furnari            42 F     195 Marblehead MA           NOTCH RUN CLUB                                
    7   247   40:59   40:59   6:36 Dana Calumby              40 F     668 Wilmington MA           WHIRLAWAY RT                                  
    8   251   41:15   41:07   6:37 Jennifer Buchanan         41 F      59 Concord MA              BATTLE ROAD TRACK CLUB                        
    9   263   41:29   41:25   6:40 Amanda Watters            44 F     630 Northfield VT           BOSTON ATHLETIC ASSOCIATION                   
   10   268   41:49   41:45   6:44 Heather Cappello          44 F      73 Arlington MA            BOSTON ATHLETIC ASSOCIATION                   
   11   270   42:03   41:55   6:45 Karina Johnson            41 F     712 Woburn MA               BATTLE ROAD TRACK CLUB                        
   12   305   43:21   43:12   6:58 Yvonne Green              42 F     694 Lexington MA            BATTLE ROAD TRACK CLUB                        
   13   365   46:03   45:40   7:21 Sara Lamback              42 F     727 Cambridge MA            SOMERVILLE ROAD RUNNERS                       
   14   369   46:14   45:50   7:23 Karen Henry               43 F     252 Charlton MA             CENTRAL MASS STRIDERS                         
   15   383   46:44   46:21   7:28 Wenhong Liu               41 F     341 Belmont MA              BEN RUNNING CLUB                              
   16   440   49:38   49:22   7:57 Mary Herchenhahn          41 F     883 Marblehead MA           WICKED RUNNING CLUB                           
   17   450   49:44   49:44   8:01 Ashley Springett          40 F     567 Beverly MA              WICKED RUNNING CLUB                           
   18   485   51:54   51:27   8:17 Jaana Siple               41 F     767 Winthrop MA             TRACKSMITH BOSTON HARES                       
   19   494   52:29   51:55   8:22 Jennifer Pursley          44 F     485 Salem MA                NOTCH RUN CLUB                                
   20   503   52:33   52:28   8:27 Dan Ying Che              40 F      89 Quincy MA               BOSTON ATHLETIC ASSOCIATION                   
   21   521   53:57   53:27   8:37 Talia Szymanski           44 F     590 Boston MA               NOTCH RUN CLUB                                
   22   566   56:21   56:12   9:03 Kelly Clinton             40 F     103 Salem MA                WICKED RUNNING CLUB                           
   23   664 1:02:31 1:02:12  10:01 Sofya Irwin               42 F     272 Newton MA               BOSTON ATHLETIC ASSOCIATION                   
   24   703 1:05:52 1:05:25  10:32 Adebola Yakubu-Owolewa    41 F     841 Boston MA               BOSTON ATHLETIC ASSOCIATION                   


                USATF INDIVIDUAL MALE AGE GROUP:  40 to 44

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1    20   32:17   32:14   5:12 Alexander Taylor          44 M     838 Lincoln MA              TRACKSMITH BOSTON HARES                       
    2    39   33:16   33:14   5:21 Ben Jarrett               44 M     709 Andover MA              WHIRLAWAY RT                                  
    3    40   33:21   33:19   5:22 Ryan Irwin                40 M     271 Newton MA               BOSTON ATHLETIC ASSOCIATION                   
    4    43   33:27   33:23   5:23 Daniel Princic            44 M     750 Reading MA              WHIRLAWAY RT                                  
    5    53   33:55   33:55   5:28 Russell Leino             42 M     728 Hopkinton NH            SOMERVILLE ROAD RUNNERS                       
    6    54   33:57   33:57   5:28 Andrew Downey             40 M     159 Dunstable MA            GREATER LOWELL ROAD RUNNERS                   
    7    58   34:03   34:01   5:29 Jason Reilly              41 M     498 North Dighton MA        TRACKSMITH BOSTON HARES                       
    8    59   34:04   34:04   5:29 Dan Donato                43 M     155 Marblehead MA           NOTCH RUN CLUB                                
    9    70   34:22   34:19   5:32 Edward Katz               40 M     288 Sharon MA               HFC STRIDERS                                  
   10    74   34:25   34:25   5:33 Jordan Kinley             40 M     814 Salem MA                NOTCH RUN CLUB                                
   11    80   34:41   34:37   5:35 Scott Snyder              43 M     558 Marblehead MA           NOTCH RUN CLUB                                
   12    82   34:40   34:40   5:35 Ken Thayer                42 M     774 Winchester MA           SOMERVILLE ROAD RUNNERS                       
   13    86   34:52   34:52   5:37 Sean McDonough            41 M     820 Littleton MA            SOMERVILLE ROAD RUNNERS                       
   14    96   35:15   35:16   5:41 Dan Chruniak              40 M      96 Beverly MA              NOTCH RUN CLUB                                
   15    99   35:22   35:22   5:42 Christopher Klucznik      42 M     721 Needham MA              SOMERVILLE ROAD RUNNERS                       
   16   105   35:38   35:33   5:44 Neil Davis                41 M     137 Cohasset MA             TRACKSMITH BOSTON HARES                       
   17   108   35:46   35:38   5:44 Brandon Newbould          43 M     425 Nottingham NH           WHIRLAWAY RT                                  
   18   109   35:44   35:39   5:45 Vivek Venkatachalam       40 M     616 Cambridge MA            TRACKSMITH BOSTON HARES                       
   19   112   35:57   35:50   5:46 Brian Cullinan            44 M     674 Beverly MA              SOMERVILLE ROAD RUNNERS                       
   20   114   36:02   36:02   5:48 Anthony Johnson           41 M     278 North Reading MA        TRACKSMITH BOSTON HARES                       
   21   134   36:39   36:39   5:54 Joe Lauer                 43 M     816 Cambridge MA            SOMERVILLE ROAD RUNNERS                       
   22   140   36:58   36:52   5:56 Shamus Brady              42 M     794 Winchester MA           TRACKSMITH BOSTON HARES                       
   23   155   37:44   37:31   6:03 Matt Corr                 41 M     121 Middleboro MA           BOSTON ATHLETIC ASSOCIATION                   
   24   158   37:43   37:35   6:03 Paulo Amaral              44 M      12 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
   25   186   38:41   38:35   6:13 Dan Guttenplan            44 M     229 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
   26   202   39:20   39:07   6:18 Pablo Rodriguez           44 M     510 Saugus MA               BOSTON ATHLETIC ASSOCIATION                   
   27   241   40:55   40:46   6:34 Andre Marques             44 M     367 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
   28   262   41:34   41:22   6:40 Brian Studer              44 M     581 Westford MA             GREATER LOWELL ROAD RUNNERS                   
   29   275   42:21   42:02   6:46 Peng Sun                  44 M     771 Boston MA               BEN RUNNING CLUB                              
   30   325   44:29   44:14   7:07 Chris George              42 M     205 Needham MA              BOSTON ATHLETIC ASSOCIATION                   
   31   361   45:40   45:28   7:19 Jeff Maistrosky           43 M     357 Nashua NH               GREATER LOWELL ROAD RUNNERS                   
   32   394   47:17   46:57   7:34 Junhua Shen               44 M     544 Lexington MA            BEN RUNNING CLUB                              
   33   408   47:41   47:41   7:41 Soohong Min               41 M     404 Watertown MA            BOSTON ATHLETIC ASSOCIATION                   
   34   511   53:13   52:57   8:32 Sujay Shaw                44 M     763 Attleboro MA            BOSTON ATHLETIC ASSOCIATION                   
   35   773 1:20:51 1:20:06  12:54 Evan Songer               44 M     561 Sterling MA             CENTRAL MASS STRIDERS                         


               USATF INDIVIDUAL FEMALE AGE GROUP:  45 to 49

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   207   39:16   39:14   6:19 Allyson Casey             46 F      83 Tewksbury MA            GREATER LOWELL ROAD RUNNERS                   
    2   217   39:39   39:37   6:23 Brett Ely                 45 F     169 Barrington RI           NOTCH RUN CLUB                                
    3   231   40:14   40:15   6:29 Ginger Reiner             47 F     755 Lincoln MA              BATTLE ROAD TRACK CLUB                        
    4   302   43:12   43:08   6:57 Erin Caitlin McVeigh      45 F     392 North Andover MA        BOSTON ATHLETIC ASSOCIATION                   
    5   323   44:28   44:05   7:06 Deb Smrcina               48 F     769 Watertown MA            SOMERVILLE ROAD RUNNERS                       
    6   328   44:30   44:21   7:09 Christy Carrara           49 F     669 Hudson MA               BATTLE ROAD TRACK CLUB                        
    7   340   44:48   44:48   7:13 Rita Agostinelli          46 F       3 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
    8   345   45:16   45:00   7:15 Karla Steele              47 F     571 Buzzards Bay MA         CENTRAL MASS STRIDERS                         
    9   364   46:01   45:37   7:21 Jennifer Stewart          48 F     575 West Newton MA          LIBERTY ATHLETIC CLUB                         
   10   373   46:06   45:56   7:24 Carrie-Anne Dedeo         46 F     141 Somerville MA           SOMERVILLE ROAD RUNNERS                       
   11   379   46:36   46:13   7:27 Xiaomei Zhou              48 F     842 Belmont MA              BEN RUNNING CLUB                              
   12   390   46:52   46:46   7:32 Eliza Core                47 F     672 Needham MA              BOSTON ATHLETIC ASSOCIATION                   
   13   418   48:24   48:24   7:48 Sharon Adler              48 F       2 Wenham MA               WICKED RUNNING CLUB                           
   14   426   49:26   48:46   7:51 Zoe Cronin                49 F     796 Arlington MA            SOMERVILLE ROAD RUNNERS                       
   15   476   51:20   50:58   8:12 Ning Zou                  47 F     650 Waltham MA              BEN RUNNING CLUB                              
   16   528   54:32   53:53   8:41 Stacey Polechio           47 F     472 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
   17   565   56:41   56:10   9:03 Laura Hagen               47 F     232 Salem MA                NOTCH RUN CLUB                                
   18   608   59:52   58:49   9:28 Monique Plourde           45 F     471 Reading MA              SOLE SISTERS RUNNING CLUB                     
   19   634 1:00:50   59:54   9:39 Toshie Sadamura           47 F     759 Lynn MA                 SOLE SISTERS RUNNING CLUB                     
   20   641 1:01:01 1:00:28   9:44 Maria Rojas Duran         46 F     758 Arlington MA            LIBERTY ATHLETIC CLUB                         
   21   780 1:23:13 1:22:25  13:16 Kell Pheulphin            48 F     662                         WICKED RUNNING CLUB                           


                USATF INDIVIDUAL MALE AGE GROUP:  45 to 49

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1    14   31:35   31:34   5:05 Mario Vazquez             45 M     613 Farmington CT           HARTBEAT NEW ENGLAND                          
    2    26   32:33   32:32   5:15 Justin Freeman            47 M     191 Hanover NH              DIRIGO                                        
    3    62   34:15   34:10   5:30 Shawn Powers              49 M     479 Attleboro MA            NOTCH RUN CLUB                                
    4    81   34:43   34:38   5:35 Brendan Prindiville       47 M     828 Boston MA               TRACKSMITH BOSTON HARES                       
    5    91   35:12   35:03   5:39 T.J. Unger                46 M     778 Westwood MA             HFC STRIDERS                                  
    6    94   35:09   35:09   5:40 Justin Maloney            45 M     359 Somerville MA           BOSTON ATHLETIC ASSOCIATION                   
    7    97   35:26   35:17   5:41 Adrian Massie             47 M     370 Newport RI              HFC STRIDERS                                  
    8   102   35:30   35:24   5:42 Rick Brandt               49 M     665 Salem MA                NOTCH RUN CLUB                                
    9   106   35:37   35:33   5:44 David Dechellis           49 M     679 Tewksbury MA            WHIRLAWAY RT                                  
   10   118   36:08   36:08   5:49 Ryan Aschbrenner          47 M     654 Nashua NH               GATE CITY STRIDERS                            
   11   129   36:40   36:31   5:53 Larry Aller               45 M       8 Newton MA               BOSTON ATHLETIC ASSOCIATION                   
   12   146   37:19   37:11   5:59 Eric Ahern                47 M     792 Arlington MA            SOMERVILLE ROAD RUNNERS                       
   13   152   37:28   37:22   6:01 Thomas Steele             49 M     572 Rutland MA              CENTRAL MASS STRIDERS                         
   14   156   37:41   37:33   6:03 Paul Esteso               46 M     173 Brookline MA            HEARTBREAKERS                                 
   15   161   37:50   37:44   6:05 Trevor Henry              47 M     697 Swampscott MA           NOTCH RUN CLUB                                
   16   165   37:58   37:55   6:07 Michael Daniels           45 M     678 Warwick RI              HFC STRIDERS                                  
   17   173   38:24   38:14   6:10 Eli Queen                 46 M     489 Cambridge MA            TRACKSMITH BOSTON HARES                       
   18   174   38:24   38:17   6:10 Mattheu Kelsch            48 M     295 Beverly MA              NOTCH RUN CLUB                                
   19   190   38:57   38:45   6:15 Michael Paulin            49 M     456 Danvers MA              BOSTON ATHLETIC ASSOCIATION                   
   20   197   38:53   38:53   6:16 Tim Richmond              49 M     504 Williston VT            GREEN MOUNTAIN ATHLETIC ASSOCIATION           
   21   199   39:06   38:55   6:16 Mingliang Guo             48 M     870 Westboro MA             BEN RUNNING CLUB                              
   22   208   39:18   39:14   6:19 Michael Gale              46 M     197 Brookline MA            BOSTON ATHLETIC ASSOCIATION                   
   23   220   39:50   39:42   6:24 Matthew Lyons             46 M     350 Wakefield MA            NOTCH RUN CLUB                                
   24   228   40:11   40:11   6:28 Lance Doherty             48 M     153 Cambridge MA            SOMERVILLE ROAD RUNNERS                       
   25   257   41:15   41:15   6:39 Joshua Curtis             49 M     130 Worcester MA            CENTRAL MASS STRIDERS                         
   26   258   41:31   41:17   6:39 Matthew Noce              46 M     428 Topsfield MA            NOTCH RUN CLUB                                
   27   267   41:40   41:40   6:43 Brad Klinedinst           48 M     720 Hudson MA               WHIRLAWAY RT                                  
   28   295   43:06   42:56   6:55 Michael Wong              48 M     636 Bedford MA              TRACKSMITH BOSTON HARES                       
   29   298   43:05   43:02   6:56 Slawek Horodyski          47 M     701 Boston MA               NOTCH RUN CLUB                                
   30   303   43:31   43:08   6:57 Lucas Edwards             49 M     166 Beverly MA              NOTCH RUN CLUB                                
   31   304   43:12   43:12   6:58 Dan Powell                45 M     478 Boston MA               TRACKSMITH BOSTON HARES                       
   32   329   44:21   44:21   7:09 Chenghe Guan              46 M     226 Blue Ash OH             BEN RUNNING CLUB                              
   33   384   46:22   46:22   7:28 Samuel Harris             48 M     808 Nashua NH               GATE CITY STRIDERS                            


               USATF INDIVIDUAL FEMALE AGE GROUP:  50 to 54

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   252   41:13   41:07   6:37 Tara Driscoll             51 F     161 West Newbury MA         CENTRAL MASS STRIDERS                         
    2   278   42:12   42:09   6:47 Lisa Kaplan               54 F     287 Newton MA               BOSTON ATHLETIC ASSOCIATION                   
    3   288   42:31   42:27   6:50 Diana Bowser              51 F      50 Needham MA              BOSTON ATHLETIC ASSOCIATION                   
    4   331   44:29   44:29   7:10 Julie Mullaney            54 F     414 Derry NH                WHIRLAWAY RT                                  
    5   341   44:49   44:49   7:13 Eloise Davis              52 F     139 Cambridge MA            BOSTON ATHLETIC ASSOCIATION                   
    6   357   45:25   45:25   7:19 Cynthia Scully            53 F     532 Marshfield MA           WHIRLAWAY RT                                  
    7   395   47:18   46:57   7:34 Chunrong Qin              51 F     488 Lowell MA               BEN RUNNING CLUB                              
    8   411   48:29   48:02   7:44 Suzanne Barker            53 F      22 Hudson NH               GATE CITY STRIDERS                            
    9   432   49:01   49:01   7:54 Sage Belber               54 F      30 Scituate MA             TRACKSMITH BOSTON HARES                       
   10   433   49:24   49:03   7:54 Shu Li                    50 F     730 Needham MA              BEN RUNNING CLUB                              
   11   436   49:14   49:09   7:55 Lee Peterson              52 F     466 Dedham MA               HFC STRIDERS                                  
   12   506   53:10   52:50   8:30 Jeanette Robinson         50 F     507 Jamaica Plain MA        BOSTON ATHLETIC ASSOCIATION                   
   13   507   53:18   52:50   8:31 Pei Lin                   54 F     339 Swampscott MA           BEN RUNNING CLUB                              
   14   512   53:16   52:57   8:32 Tricia Washburn           51 F     629 Scituate RI             SUNRISE STRIDERS                              
   15   547   55:45   55:23   8:55 Guorong Zhu               50 F     648 Lexington MA            BEN RUNNING CLUB                              
   16   567   56:35   56:13   9:03 Zhongxin Duan             54 F     685 Weston MA               BEN RUNNING CLUB                              
   17   585   57:23   57:01   9:11 Chuan Zhu                 53 F     791 Lexington MA            BEN RUNNING CLUB                              
   18   599   58:15   58:15   9:23 Orlee Berlove             52 F      36 Newton MA               LIBERTY ATHLETIC CLUB                         
   19   631 1:00:50   59:47   9:38 Lisa Botte                53 F      44 N. Billerica MA         SOLE SISTERS RUNNING CLUB                     
   20   635 1:00:29 1:00:04   9:40 Cathy D�Augusta           51 F     132 Wilmington MA           SOLE SISTERS RUNNING CLUB                     
   21   694 1:05:29 1:04:45  10:26 Amy Breen                 52 F      52 Dracut MA               GREATER LOWELL ROAD RUNNERS                   
   22   727 1:09:32 1:08:30  11:02 April Hartshorn           52 F     242 Billerica MA            SOLE SISTERS RUNNING CLUB                     

                USATF INDIVIDUAL MALE AGE GROUP:  50 to 54

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   126   36:33   36:24   5:52 Michael McGrane           54 M     382 Ashland MA              BOSTON ATHLETIC ASSOCIATION                   
    2   142   37:03   36:53   5:56 Arthur Besse              52 M     659 Templeton MA            CENTRAL MASS STRIDERS                         
    3   172   38:22   38:13   6:09 Don Fay Jr.               51 M     181 Billerica MA            GREATER LOWELL ROAD RUNNERS                   
    4   182   38:41   38:31   6:12 Will Swenson              52 M     587 Andover MA              GREATER LOWELL ROAD RUNNERS                   
    5   200   39:12   38:59   6:17 Lixin Qin                 51 M     487 Belmont MA              BEN RUNNING CLUB                              
    6   215   40:39   39:36   6:23 Jason Porter              54 M     475 Bedford NH              BOSTON ATHLETIC ASSOCIATION                   
    7   221   40:00   39:44   6:24 Nik Ponzio                51 M     474 Richmond VT             GREEN MOUNTAIN ATHLETIC ASSOCIATION           
    8   224   40:10   40:00   6:27 Weijun Ma                 52 M     352 Sudbury MA              BEN RUNNING CLUB                              
    9   235   40:35   40:26   6:31 Brian Allen               52 M       6 Fitchburg MA            WHIRLAWAY RT                                  
   10   244   40:58   40:51   6:35 Frederick Carter          50 M      79 Salem NH                WHIRLAWAY RT                                  
   11   246   41:06   40:54   6:35 Kevin Hill                51 M     254 Newton Center MA        BOSTON ATHLETIC ASSOCIATION                   
   12   250   41:04   41:04   6:37 Mauricio Garces           53 M     201 Winthrop MA             TRACKSMITH BOSTON HARES                       
   13   264   41:27   41:27   6:41 Chris Vollaro             53 M     621 Ivoryton CT             BOSTON ATHLETIC ASSOCIATION                   
   14   282   42:21   42:21   6:49 Andrew Bragg              54 M      51 Pepperell MA            TRACKSMITH BOSTON HARES                       
   15   320   44:13   43:59   7:05 Brian Juneau              52 M     283 Wakefield MA            NOTCH RUN CLUB                                
   16   327   44:29   44:18   7:08 Li Sun                    53 M     585 Andover MA              BEN RUNNING CLUB                              
   17   330   44:36   44:24   7:09 Matt Story                51 M     577 Westford MA             GREATER LOWELL ROAD RUNNERS                   
   18   347   45:10   45:10   7:17 Scott Cody                53 M     105 Marblehead MA           NOTCH RUN CLUB                                
   19   366   46:05   45:41   7:22 Alen Yen                  52 M     645 Beverly MA              WICKED RUNNING CLUB                           
   20   367   45:55   45:43   7:22 Chris Nolin               51 M     429 Beverly MA              WICKED RUNNING CLUB                           
   21   371   46:08   45:53   7:23 Gabriel Kohen             51 M     308 Westford MA             GREATER LOWELL ROAD RUNNERS                   
   22   402   47:17   47:17   7:37 Jiannan Hu                53 M     261 Lexington MA            BEN RUNNING CLUB                              
   23   465   50:33   50:29   8:08 Jason Lachapelle          51 M     815 Arlington MA            SOMERVILLE ROAD RUNNERS                       
   24   518   53:44   53:12   8:34 Matthew Shapiro           52 M     540 Chelmsford MA           GATE CITY STRIDERS                            
   25   742 1:10:21 1:10:03  11:17 Jay Silvia                54 M     549 Tewksbury MA            GREATER LOWELL ROAD RUNNERS                   


               USATF INDIVIDUAL FEMALE AGE GROUP:  55 to 59

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   209   39:15   39:14   6:19 Karolyn Bowley            55 F      49 Middletown RI           BOSTON ATHLETIC ASSOCIATION                   
    2   229   40:11   40:11   6:28 Susan Mix                 57 F     407 Wellesley MA            TRACKSMITH BOSTON HARES                       
    3   281   42:34   42:20   6:49 Karen Korza               58 F     309 Windham NH              WHIRLAWAY RT                                  
    4   354   45:25   45:21   7:18 Eileen Cakouros           56 F      68 Milton MA               HFC STRIDERS                                  
    5   377   46:25   46:11   7:26 Ruth Cardona Suarez       57 F      74 Winchester MA           WHIRLAWAY RT                                  
    6   393   47:02   46:57   7:34 Nadine Palmer             56 F     449 Derry NH                WHIRLAWAY RT                                  
    7   403   47:29   47:19   7:37 Cherie Turner             55 F     607 Cambridge MA            TRACKSMITH BOSTON HARES                       
    8   424   48:51   48:44   7:51 Pauline Nellis            56 F     424 North Grafton MA        BEN RUNNING CLUB                              
    9   442   49:49   49:28   7:58 Danmei Luo                55 F     731 Boston MA               BEN RUNNING CLUB                              
   10   480   51:19   51:14   8:15 Christine Goldman         57 F     214 Brookline MA            BOSTON ATHLETIC ASSOCIATION                   
   11   496   52:35   52:12   8:24 Zhisong Ji                57 F     276 Southborough MA         BEN RUNNING CLUB                              
   12   517   53:11   53:11   8:34 Robin Reilly              58 F     499 Boston MA               TRACKSMITH BOSTON HARES                       
   13   520   53:35   53:16   8:35 Jill Hendrickson          57 F     251 Acton MA                GREATER LOWELL ROAD RUNNERS                   
   14   540   55:23   55:00   8:51 Barbara McManus           56 F     735 Rutland MA              CENTRAL MASS STRIDERS                         
   15   542   55:44   55:01   8:52 Jill Page                 58 F     446 Beverly MA              NORTH SHORE STRIDERS                          
   16   546   55:23   55:23   8:55 Jennifer Cole             55 F     108 Dorchester MA           BOSTON ATHLETIC ASSOCIATION                   
   17   561   56:12   55:50   9:00 Jin Huang                 55 F     263 Wayland MA              BEN RUNNING CLUB                              
   18   562   56:44   55:52   9:00 Michelle Morison          58 F     413 Burlington MA           SOLE SISTERS RUNNING CLUB                     
   19   575   56:38   56:38   9:07 Melanie MacFarlane        55 F     355 Arlington MA            LIBERTY ATHLETIC CLUB                         
   20   577   57:06   56:42   9:08 Jamie McLaughlin          59 F     389 Allston MA              LIBERTY ATHLETIC CLUB                         
   21   598   58:43   58:14   9:23 Kay O'Dwyer               58 F     435 Marblehead MA           NOTCH RUN CLUB                                
   22   613   59:46   59:11   9:32 Susanne Yee               58 F     644 Nashua NH               GATE CITY STRIDERS                            
